| Partier fra vinterturneringen | ![]() |
![]() |
Fæstningen | |||
![]() |
Mikkel mod Bjarne | |||
![]() |
Tutundjan mod Mikkel | |||
![]() |
Formanden i form |
Fra vinterturneringens 3. klasse:
| hvid: | Rudolf Kuniss | |||
| sort: | Mogens Jeberg |
| 1. | Sc3 | e5 | 2. | e4 | Sc6 | |
| 3. | Sf3 | Sf6 | 4. | Lb5 | Lb4 | |
| 5. | d3 | d6 | 6. | 0-0 | Le6 |
| 7. | Se2 | 0-0 | 8. | Lxc6 | Bxc6 | |
| 9. | Lg5 | h6 | 10. | Lh4 | Lg4 | |
| 11. | Sc3 | Te8 | 12. | h3 | Le6 | |
| 13. | a3 | La5 | 14. | Se2 | c5 | |
| 15. | c4 | c6 | 16. | Da4 | g5 | |
| 17. | Lg3 | Lc7 | 18. | Dd1 | Tb8 | |
| 19. | Tb1 | Dc8 | 20. | Kh1 | Lb6 | |
| 21. | Seg1 | Lc7 | 22. | Sh2 | Dd7 | |
| 23. | Df3 |
| 23. | - | Ld8 | 24. | De3 | Tb3 | |
| 25. | Tfc1 | Lc7 | 26. | Se2 | Teb8 | |
| 27. | Tc2 | De7 | 28. | f3 | d5 | |
| 29. | Dd2 | Bxe4 | 30. | Bfxe4 | Td8 |

| hvid: | Mikkel Olsen | |||
| sort: | Bjarne Røhder |
| 1. | e4 | c5 | 2. | Sf3 | d5?! |
| 3. | exd5 | Dxd5 | 4. | Sc3 | Dd8 | |
| 5. | Lc4 | Lg5 |
| 6. | Se5 |
| 6. | - | Le6 | 7. | Lxe6 | fxe6 | |
| 8. | Df3 | Sf6 | 9. | Dxb7 | Sbd7 | |
| 10. | Sc6 | Dc8 | 11. | Dxc8+ | Txc8 | |
| 12. | Sxa7 |

| 12. | - | Tc7 | 13. | Sab5 | Tb7 | |
| 14. | a4 | Sd5 | 15. | Se4 | h6 | |
| 16. | d3 | g5 | 17. | Ld2 |
| 17. | - | Lg7?? | 18. | Sed6+! | exd6 | |
| 19. | Sxd6+ | Ke7 | 20. | Sxb7 | Lxb2 | |
| 21. | Tb1 | Lc3 | 22. | Tb3 | Le5 | |
| 23. | Ke2 | Tc8 | 24. | c4 | Sb6 | |
| 25. | a5 | Sa8 |

| 26. | Lc3 |
| 26. | - | Lxc3 | 27. | Txc3 | Sc7 | |
| 28. | Ta1 | Sa6 | 29. | Ke3 | Se5 | |
| 30. | h3 | Sc6 | 31. | Tb3 | Scb4 | |
| 32. | Kd2 | Tc7 | 33. | Sxc5 | Txc5 | |
| 34. | Kc3 | Sc6 | 35. | Tb5 | Kd6 | |
| 36. | d4 | Tf5 | 37. | Txf5 | exf5 | |
| 38. | Tb1 |
| 38. | - | Kc7 | 39. | Tb6 | Sb8 | |
| 40. | d5 | Sxa5 | 41. | Txh6 | Sd7 | |
| 42. | Kb4 | Sb7 | 43. | Th5 | g4 | |
| 44. | Txf5 |

| 44. | - | gxh3 | 45. | gxh3 | Kd6 | |
| 46. | h4 | Se5 | 47. | h5 | Sd7 | |
| 48. | h6 | opg. |
Mikkel
Her er en lille analyse af mit parti mod Howhannes i Vinterturneringen.
| hvid: | Tutundjan Howhannes | |||
| sort: | Mikkel Olsen |
| 1. | Sf3 | Sf6 | 2. | d4 | d5 | |
| 3. | c4 | e6 | 4. | b3 | c5 | |
| 5. | Lb2 | cxd4 | 6. | Lxd4 | Sc6 | |
| 7. | e3 | Sxd4 | 8. | Dxd4 | Lb4+ | |
| 9. | Sfd2 | Dc7 |

Planen for mig er at få etableret et angreb mod hvids kongefløj
| 10. | a3 | Ld6 | 11. | Sf3 | e5 | |
| 12. | Dd1 | Lg4 | 13. | h3 | Lh5 | |
| 14. | g4 | Lg6 | 15. | Sc3 | dxc4 | |
| 16. | bxc4 | Da5 | 17. | Db3 | Se4 | |
| 18. | Db5+ | Dxb5 | 19. | Sxb5 | a6 | |
| 20. | Sxd6 | Sxd6 |

Jeg synes egentlig at jeg står næstbedst. Howhannes har et godt pres mod min dronningefløj, og jeg skal passe på at hans bonde på a ikke bliver alt for farlig.
| 21. | Sxe5 | Le4 | 22. | f3 | Lc2 | |
| 23. | Tc1 | Lb3 | 24. | Tb1 | La4 | |
| 25. | Tb6 | Td8 | 26. | Ld2 | f6 | |
| 27. | c5 |
| 27. | - | Sc8 | 28. | Tb4 | Lc2 | |
| 29. | Sc4 | Td5 | 30. | Txb7 | Txc5 | |
| 31. | 0-0 | 0-0 | 32. | e4 | Td8 | |
| 33. | Se3 | g6 | 34. | Tc1 | Lxe4! |
| 35. | Txc5 | Lxb7 | 36. | Tc7 | Sd6 |
| 37. | Sc4 | Tc8 | 38. | Txc8+ | Sxc8 | |
| 39. | Sa5 | Ld5 | 40. | Kf2 | Sd6 | |
| 41. | Lxa6 | f5 | 42. | Ke3 | Kf7 | |
| 43. | Ld3 | h6 | 44. | Lc2 | Kf6 | |
| 45. | Sb3? | Sc4+! | 46. | Kd4 | Sxa3 |
| 47. | Kxd5 | Sxc2 |
Mikkel

Fra 2. klasse:
| hvid: | Knud Hornhaver | |||
| sort: | Ole Lindberg |
| 1. | e4 | e5 | 2. | Sf3 | Sc6 | |
| 3. | Lb5 | d6 | 4. | 0-0 | Lg4 | |
| 5. | h3 | Lh5 | 6. | g4 | Lg6 | |
| 7. | Sc3 | a6 | 8. | Lc4 | Sd4 | |
| 9. | d3 | Df6? |
| 10. | Sxd4 | Bxd4 | 11. | Sd5 | Dd8 | |
| 12. | Sf4 | b5? |
| 13. | Ld5 | Tb8? |

| 14. | Lc6+ | Ke7 | 15. | Sd5+ | Ke6 | |
| 16. | f4 | Dh4? |
| 17. | f5+ | Lxf5 | 18. | exf5+ | Ke5 | |
| 19. | Lf4# |
