Korrespondanceskak | ![]() |
DOP 2019 Gr. A., Danish Open Championship 2019 Group A | normer | |||||||||||||||||||||
Category 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | CCM | pts | plac | |||
HR | CCM | Feletar, Darko | 2416 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8 | 7½ | 6½ | 7 | 1 | ||
DK | CCE | Hansen, Morten Møller | 2364 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8 | 7½ | 6½ | 5 | 7 | 2 | |
DK | CCM | Jørgensen, Poul Erik | 2365 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 8 | 7½ | 6½ | 6½ | 3 | ||
SE | CCM | Bergmanolson, Michael | 2379 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | 6½ | 4 | ||
DK | IM | Ottesen, Søren Rud | 2378 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 | 7½ | 6½ | 5 | |||
DK | IM | Konstantinov, Maxim | 2438 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8½ | 7½ | 6 | 6 | |||
GB | SIM | Dearnley, Andrew | 2375 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 6 | 7 | ||||
DK | CCM | Jensen, Tommy | 2402 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 1 | ½ | . | 8 | 7½ | 6½ | 5½ | 8 | ||
DK | IM | Jensen, Claus | 2406 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 8 | 7½ | 5½ | 9 | |||
DE | SIM | Rost, Detlef | 2471 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | . | 8½ | 5 | 10 | ||||
DK | SIM | Hyldkrog, Lars | 2435 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 8½ | 5 | 11 | ||||
GB | GM | Pugh, John | 2469 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8½ | 5 | 12 | ||||
DK | SIM | Jensen, Ejvind | 2413 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | . | ½ | . | ½ | ½ | 8 | 3½ | 13 |
Bjørn